Ph.d Scholars
| Admitted Batch – 2024 | |||||
| Sl. No. | Name | Roll No | Research Area | Supervisor | Co-Supervisor |
| 1 | PRANGYA PARAMITA MOHAPATRA | 2481107 | Machine Learning | Dr. Pradip Dhal | Dr. Parthasarathi Pattnayak |
| 2 | SANGEETARANI ROUTRAY | 2481108 | ML/DL | Dr. Jayanta Mondal | NA |
| 3 | RAJASHREE NAYAK | 2481109 | Data Science | Dr. Santwana Sagnika | Dr. Saurabh Bilgaiyan |
| 4 | AUROBINDA NAYAK | 2481110 | AI/ML/DL | Prof. (Dr.) Hrudaya Kumar Tripathy | NA |
| 5 | SUMAN KUMAR MANDAL | 2481111 | Machine Learning and Deep Learning | Dr. Sujata Swain | NA |
| 6 | ABHRANIL MANDAL | 2481112 | AI & ML | Dr. Ajaya Kumar Parida | NA |
| 7 | PRITI PANDA | 2481113 | AI/ML/DL | Dr. Mainak Bandyopadhyay | Dr. Parthasarathi Pattnayak |
| 8 | NEHA JEE | 2481114 | IOT , CLOUD | Dr. Pinaki Sankar Chatterjee | NA |
| 9 | MIKU RANJAN DEY | 2481115 | AI & ML | Dr. Seema Gupta Bhol | NA |
| 10 | SAROJ KUMAR MOHAPATRA | 2481116 | Machine Learning | Dr. Mukesh Kumar | NA |
| 11 | SWARUPA PATTANAIK | 2481117 | Software Engineering | Dr. Jagannath Singh | NA |
| 12 | RABINDRA BHOJRAY | 2481118 | Machine Learning | Dr. Minakhi Rout | NA |
| 13 | SMRUTI MOHANTY | 2481119 | Data Science/ ML | Prof. (Dr.) Biswajit Sahoo | Dr. Aleena Swetapadma |
| 14 | KALIPRASANNA SWAIN | 2481120 | Computer Vision application for Medical Images | Dr. Soumya Ranjan Nayak | Prof. (Dr.) Santosh Kumar Swain |
| 15 | SAMAPIKA PARIDA | 2481121 | AI | Dr. Mohit Ranjan Panda | NA |
| 16 | SUBHALAXMI SAHOO | 2481122 | Machine learning | Dr. Nibedan Panda | NA |
| 17 | VAIBHAV LALL | 2481123 | Blockchain Technology | Dr. Tanmoy Maitra | NA |
| 18 | MANOJ KUMAR PANDIA | 2481124 | Business Enterprises & ML | Dr. B.S.P Mishra | Dr. Satyananda Champati Rai |
| 19 | PURNENDU RUJ | 2481126 | AI / ML | Dr. Anjan Bandyopadhyay | Dr. Mahendra Kumar Gourisaria |
| 20 | LAXMIPRIYA SAMANTARAY | 2481127 | Fog computing with big data analytics | Dr. Rabindra Kumar Barik | Dr. Siddharth Swarup Rautaray |
| 21 | ARUN KUMAR PRADHAN | 2481128 | AI & ML | Prof. (Dr.) Prachet Bhuyan | Dr. Abhishek Ray |
| 22 | MANOJ KUMAR BEHERA | 2481129 | AI & ML | Dr. Rajat Kumar Behera | NA |
| 23 | SOUMYA GOSWAMI | 2481130 | Data Analytics | Dr. Manjusha Pandey | NA |
| 24 | RAHUL RANJAN | 2481131 | Cloud Computing | Dr. Jay Sarraf | NA |
| 25 | SAMBIT MAHAPATRA | 2481132 | CYBER SECURITY | Dr. Shaswati Patra | Dr. Dipti Dash |
| 26 | RASMITA SAHOO | 2481133 | Human Pose Estimation(App. of Deep Learning) | Dr. Jasaswi Prasad Mohanty | NA |
| 27 | ACHINTA KUMAR PALIT | 2481134 | Cyber Secrurity In Machine Learning | Dr. Pratyusa Mukherjee | NA |
| 28 | MAHESH KUMAR DAKUA | 2481135 | Edge computing – Privacy proversition | Dr. Suneeta Mohanty | NA |
| 29 | SWARUPA ARJYA | 2481136 | Medical Data Prognosis & Diagnosis integrated with AI | Dr. Raghunath Dey | NA |
| 30 | BIBHUDATTA TRIPATHY | 2481137 | ML/DL | Dr. Ambika Prasad Mishra | Dr. Gajendra Kumar |
| 31 | RAJASHREE SENAPATI | 2481138 | Machine learning in health care | Dr. Dipti Dash | Dr. Shaswati Patra |
| 32 | CHANDRA SEKHAR DASMOHAPATRA | 2481139 | AI , Image Processing | Dr. Suchismita Das | Dr. Ajay Kumar Jena |
| 33 | NIKHIL KUMAR DORA | 2481140 | CYBER SECURITY | Dr. Sumit Kumar Tetarave | Dr. Amulya Ku. Mahato |
| 34 | HARISH GOUDA | 2481141 | AI/ML/ DL | Dr. Sushruta Mishra | NA |
| 35 | RUDRA PRASAD TRIPATHY | 2481142 | Genetic AI | Dr. Satya Ranjan Dash | NA |
| 36 | SMRUTI ROUT | 2481143 | IMAGE PROCESSING, BIOMETRICS, MACHINE LEARNING, ARTIFICIAL INTELLIGENCE | Dr. Rinku Datta Rakshit | Dr. Kumar Surjeet Chaudhury |
| 37 | DEBI PRASAD SENAPATI | 2481144 | Machine Learning, Deep Learning | Prof. (Dr.) Santosh Kumar Pani | Dr. Santos Kumar Baliarsingh |
| 38 | PRIYADARSHINI SAMAL | 2481145 | Cloud Computing | Dr. Suchismita Rout | Dr. Subhranshu Sekhar Tripathy |
| 39 | TARINI PRASAD PATTANAIK | 2481146 | Biomedical Image processing , Machine Learning | Prof. (Dr.) Alok Kumar Jagadev | Dr. Soumya Ranjan Nayak |
| 40 | SATISHKUMAR DWARAPUREDDI | 2481147 | Recommender Systems | Dr. Manoj Kumar Mishra | NA |
| 41 | EVITA BHOWMIK | 2481148 | EDGE COMPUTING | Dr. Asif Uddin Khan | NA |
| 42 | RUCHISMITA SAHU | 2481149 | Machine learning/AI | Dr. Bishnupriya Panda | Dr. Nibedan Panda |
| 43 | PRANITA MOHAPATRO | 2481150 | AI/ IOT | Dr. Hitesh Mohapatra | Dr. Soumya Ranjan Mishra |
| 44 | SANGHAMITRA PANDA | 2481151 | Machine Learning in Healthcare | Dr. Jayanti Dansana | NA |
| 45 | DHARASHREE PANDA | 2481152 | AI/ML | Dr. Debasmita Pradhan | NA |
| 46 | PIYUSH RANJAN | 2481153 | Machine learning | Dr. Chittaranjan Pradhan | NA |
| 47 | SUBHASMITA PANI | 2481154 | COMPUTER VISION WITH MACHINE LEARNING | Dr. Soumya Ranjan Mishra | Dr. Hitesh Mohapatra |
| 48 | SOUMYA SIDHARTHA RAY | 2481155 | Edge / Fog / Mist computing | Dr. Subhranshu Sekhar Tripathy | Dr. Suchismita Rout |
| 49 | CHANDANI KUMARI | 2481156 | Software engineering,Machine learning,Deep learning | Dr. Mahendra Kumar Gourisaria | Dr. Junali Jasmine Jena |
| 50 | JAJATI MALLICK | 2481157 | Cloud Computing | Dr. Jaydeep Das | NA |
| 51 | RITIK MALLIK | 2481158 | Artificial Intelligence and Machine Learning | Dr. Dayal Kumar Behera | Dr. Satarupa Mohanty |
| 52 | RAFAD IMAD KADHIM ABO KHUSHOOT | 2481159 | Machine Learning | Dr. Junali Jasmine Jena | Dr. Hitesh Mohapatra |
| 53 | SWASTHEE PRIYA MALLICK | 2481308 | Machine Learning | Dr. Saurabh Bilgaiyan | Dr. Santwana Sagnika |
| 54 | SHAMBHAWI SANDILYA | 2481332 | ML based Image processing in Forensic | Dr.Manas Ranjan Nayak | NA |
| 55 | MONALISHA JENA | 2481333 | Quantum computing | Dr.Nachiketa Tarasia | NA |
| 56 | BIRANCHI NARAYAN PATI | 2481313 | Cyber Security | Prof.(Dr.)Suresh Chandra Satpathy | Prof. (Dr.) Santosh Kumar Pani |
| Admitted Batch – 2023 | |||||
| Sl. No. | Name | Roll No | Research Area | Supervisor | Co-Supervisor |
| 1 | DEEPAK KUMAR BARAL | 2381022 | Machine Learning | Dr.Dipti Dash | |
| 2 | SIMANTIKA RAY | 2381023 | Deep Learning | Dr.Suneeta Mohanty | Dr.Prasant Ku. Pattnaik |
| 3 | DEBASISH NAYAK | 2381024 | Deep learning | Dr.Bhabani Shankar Prasad Mishra | Dr.Satyananda Champatiray |
| 4 | AJIT KUMAR PRADHAN | 2381025 | Posture Detection | Dr.Sarita Tripathy | Dr.Prasant Ku. Pattnaik |
| 5 | ANUGNYA PRAVAMANJARI | 2381026 | ML/DL | Dr.Santosh Kumar Swain | Dr.Pradeep Ku. Mallick |
| 6 | CHINMAYEE PATI | 2381027 | Biomedical image processing | Dr.Soumya Ranjan Nayak | NA |
| 7 | VANI ASHOK KUMAR NAGAM | 2381028 | Deep Learning | Dr.Murari Mandal | NA |
| 8 | SANTA PRIYA SAHOO | 2381029 | Risk Based Adaptive Authentication | Dr.Junali Jasmine Jena | NA |
| 9 | SANDIP KUMAR PANDA | 2381030 | Information Security | Dr.Pratyusa Mukherjee | NA |
| 10 | RANDEEP PALIT | 2381031 | ML | Dr.Satya Ranjan Dash | Dr.Jnyana Ranjan Mohanty |
| 11 | JHALAK HOTA | 2381032 | Federated Learning | Dr.Amulya Ratna Swain | Dr.Ashish Singh |
| 12 | AMARENDRA KUMAR MOHANTY | 2381033 | Virtuaization and VM migration. | Dr.Manas Ranjan Lenka | Dr.Amulya Ratna Swain |
| 13 | MANISA MANOSWINI | 2381034 | Machine Learning, Speech Processing | Dr.Aleena Swetapadma | Dr.Biswajit Sahoo |
| 14 | RAJALAXMI PANDA | 2381035 | Medical Image Processing | Dr.Partha Pratim Sarangi | NA |
| 15 | AYAN MUKHERJI | 2381036 | Medical Image Processing | Dr.Anuja Kumar Acharya | Dr.Anjan Bandyopadhyay |
| 16 | PIJUSH BAIRI | 2381037 | Cloud Computing | Dr.Sujata Swain | Dr.Anjan Bandyopadhyay |
| 17 | VISHNU VARDHAN BUDATI | 2381038 | Machine Learning, Health sector | Dr.Rajat Kumar Behera | NA |
| 18 | JHEELAM MONDAL | 2381039 | Image processing using Deep Learning | Dr.Rajdeep Chatterjee | Dr. Mahendra Kumar Gourisaria |
| 19 | MANISH PRAJAPATI | 2381040 | Deep learning/Large language model | Dr.Santos Kumar Baliarsingh | NA |
| 20 | MD ALTAB UDDIN MOLLA | 2381041 | Vehicular Fog Computing | Dr.Asif Uddin Khan | NA |
| 21 | SOURADEEP SARKAR | 2381042 | Deep Learning | Dr.Abhaya Kumar Sahoo | NA |
| 22 | SHRADHANJALI DASH | 2381043 | Image analysis using machine learning and deep learning | Dr.Soumya Ranjan Mishra | Dr.Hitesh Mohapatra |
| 23 | SIDHARTHA SEKHAR SAHANI | 2381044 | Cloud Computing | Dr Hitesh Mohapatra | Dr. Soumya Ranjan Mishra |
| 24 | LEENA DUTTA | 2381045 | Knowledge Modelling | Dr.Abhisek Roy | Dr.Prachet Bhuyan |
| 25 | ARPEETA MOHANTY | 2381046 | Medical Image Processing | Dr.Parthasarathi Pattnayak | Dr.Pradeep Ku. Mallick |
| 26 | DANTULURU VENKATA SATYA RAVI VARMA | 2381047 | MACHINE LEARNING | Dr.Ajaya Kumar Parida | NA |
| 27 | SWASTIK RATH | 2381048 | Big Data Analytics, Machine Learning, Deep Learning, Artificial Intelligence | Dr.Manjusha Pandey | Dr.Siddharth Swarup Rautaray |
| 28 | DEEPIKA RANI SAHU | 2381049 | Sensor networks, IoT | Dr.Niranjan K Ray | Dr.Pradyumna Ku. Tripathy |
| 29 | PRATITI MISHRA | 2381050 | Machine Learning/Deep learning | Dr.Himansu Das | NA |
| 30 | SUKANTA KUMAR HATI | 2381051 | Hybrid Algorithm and its realistic application | Dr.Nibedan Panda | NA |
| 31 | BASHIR MAINA SALEH | 2381127 | Natural Language Processing | Dr.Saurabh Bilgaiyan | Dr. Santwana Sagnika |
| 32 | NABIN KRISHNA MOHANTY | 2381169 | MACHINE LEARNING | Dr.Pradeep Kumar Mallick | Dr.Hrudaya Ku. Tripathy |
| 33 | BIKRAM KUMAR BASTIA | 2381210 | Machine learning | Dr.Vikas Hassija | NA |
| 34 | SMITIREKHA BEHURIA | 2381238 | AI | Dr. Sujata Swain | NA |
| 35 | ANUPAM DAS | 2381239 | AI/ ML | Dr.Prasant Kumar Pattnaik | NA |
| 36 | PRITAM CHAKRABORTY | 2381240 | AI | Dr. Anjan Bandyopadhyay | NA |
| 37 | SREEYA DASH | 2381244 | Cloud Computing | Dr.Jnyana Ranjan Mohanty | Dr.Rabindra Ku.Barik |
| 38 | SWARNAKANTI SAMANTARAY | 2381245 | Fog computing with Blockchain | Dr.Nachiketa Tarasia | Dr.Rabindra Ku.Barik |
| Admitted Batch – 2022 | |||||
| Sl. No. | Name | Roll No | Research Area | Supervisor | Co-Supervisor |
| 1 | ANKITA JAISWAL | 2281066 | Software Defined Network (SDN) | Dr.Sudhansu Shekhar Patra | NA |
| 2 | IPSITA PAUL | 2281067 | Image classification | Dr.Mainak Bandyopadhyay | NA |
| 3 | ASIT KUMAR LENKA | 2281069 | Deep Learning | Dr.Leena Das | NA |
| 4 | SMRUTIPRAGYAN SUHASINI | 2281070 | Information Security | Dr.Pratyusa Mukherjee | Dr.Chittaranjan Pradhan |
| 5 | TRISHAANI ACHARJEE | 2281071 | AI/ML/Deep Learning | Dr.Rajdeep Chatterjee | NA |
| 6 | ANIL KUMAR BISWAL | 2281072 | Data Analytics | Dr.Rajat Kumar Behera | NA |
| 7 | JYOTIPRAKASH DASH | 2281073 | Deep learning | Dr.Partha Pratim Sarangi | Dr.BSP Mishra |
| 8 | VS NARAYANA BHAGAVATULA | 2281074 | MACHINE LEARNING | Dr.Mohit Ranjan Panda | NA |
| 9 | PITCHIKA P N G PHANIKUMAR | 2281075 | Machine Learning | Dr.Junali Jasmine Jena | NA |
| 10 | SASMITA PRADHAN | 2281076 | AI, ML, DL | Dr.Subhasis Dash | Dr. Arup Abhinna Acharya |
| 11 | SAMARPITA TRIPATHY | 2281077 | IOT, WSN, Carbon Footprint, Agriculture sector | Dr.Manas Ranjan Lenka | Dr. Amulya Ratna Swain |
| 12 | NAGENDRA SETTY PCS | 2281078 | Deep learning | Dr.Santos Kumar Baliarsingh | NA |
| 13 | UDAY KUMAR DOSANAPUDI | 2281079 | GREEN COMPUTING | Dr.Suneeta Mohanty | Dr.Prasant Ku. Pattnaik |
| 14 | BOKKA REVANTH | 2281080 | Deep Learning | Dr.Minakhi Rout | NA |
| 15 | SASWATI SAYANTANI | 2281081 | MACHINE LEARNING | Dr.Ajaya Kumar Parida | Dr.Santosh Kumar Swain |
| 16 | BISHNU PADA SAHA | 2281082 | Object Detection | Dr.Satya Ranjan Dash | NA |
| 17 | SIDHANTA KUMAR BALABANTARAY | 2281083 | Image Processing | Dr.Manas Ranjan Nayak | NA |
| 18 | MANASWINI CHAKRA | 2281084 | MACHINE LEARNING | Dr. Bhaswati Sahoo | Dr.Prasant Ku. Pattnaik |
| 19 | SOVAN DAS | 2281085 | Data Analytics | Dr.Amiya Ranjan Panda | NA |
| 20 | AJIT MOHAN PATTANAYAK | 2281086 | Deep Learning, AI | Dr. Aleena Swetapadma | Dr.Biswajit Sahoo |
| 21 | SAROJA KUMAR PADHY | 2281087 | Cancer Image Classification Based on Deep Transfer Learning and Metaheuriestic Algorithm | Dr.Ajay Kumar Jena | NA |
| 22 | YOGINEE SURENDRA PETHE | 2281088 | Machine Learning | Dr.Himansu Das | NA |
| 23 | SMITA PATRA | 2281089 | Under Water Wireless Sensor Network | Dr.Manoj Ranjan Mishra | Dr. Sudhansu Sekhar Patra |
| 24 | MANAS RANJAN MOHANTY | 2281090 | Healthcare | Dr. Pradeep Kumar Mallick | NA |
| 25 | RUPASHREE MOHANTY | 2281091 | Machine Learning (Fetal Health) | Dr.Santosh Kumar Pani | Dr.Satya Ranjan Dash |
| 26 | MALABIKA DAS | 2281092 | ML/DL(deep learning) | Dr.Sujata Swain | NA |
| 27 | BEBARTA CHINMAYANANDA DAS BAIRGANJA | 2281093 | Machine Translation | Dr.Manoj Kumar Mishra | NA |
| 28 | MAMATA BEURA | 2281094 | Image analysis in ML and DL | Dr.Parthasarathi Pattnayak | Dr. Pradeep Kumar Mallick |
| 29 | AMARESH KUMAR MOHANTY | 2281095 | AI/ML,Image Processing | Dr.Pradeep Ku. Mallick | NA |
| 30 | DEEPTANSU TARAI | 2281096 | Mobile computing | Dr.Dipti Dash | Dr.Prasant Ku. Pattnaik |
| 31 | JAGATJYOTI MOHANTY | 2281097 | Security in IoRT | Dr.Tanmoy Maitra | NA |
| 32 | SIBANANDA BEHERA | 2281098 | Software Defined Network (SDN) | Dr.Namita Panda | Dr.Sudhansu Shekhar Patra |
| 33 | SASWAT SWAYAM PRAKASH | 2281099 | Multiprocessing in RTOS for UAVs | Dr.Amulya Ratna Swain | Dr.Manas Ranjan Lenka |
| 34 | SHAIK RIYAZBANU | 2281100 | Information Security | Dr.Jayanta Mondal | NA |
| 35 | ANIL KUMAR MEHER | 2281101 | Big Data Analytics, Artificial Intelligence, Machine Learning | Dr.Abhaya Kumar Sahoo | NA |
| 36 | AISHWARYA RAY | 2281227 | Data science and AI | Dr.Chittaranjan Pradhan | NA |
| Admitted Batch – 2021 | |||||
| Sl. No. | Name | Roll No | Research Area | Supervisor | Co-Supervisor |
| 1 | ABHIPSA PATTANAIK | 2181057 | AI/ML/DL | Dr.Leena Das | NA |
| 2 | AISHWARYARANI BEHERA | 2181051 | Software testing,AI,Machine learning,Deep learning | Dr.Arup Abhinna Acharya | NA |
| 3 | BALARAM SINGH | 2181043 | Deep Learning | Dr.Rajdeep Chatterjee | NA |
| 4 | DEBENDRA PRASAD RATH | 2181059 | AI | Dr.Arup Abhinna Acharya | Dr.M. Nazma B. J. Naskar |
| 5 | GANANATHA BHUYAN | 2181054 | Deep Learning | Dr.Mainak Bandyopadhyay | NA |
| 6 | GOURI SANKAR NAYAK | 2181047 | MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE | Dr.Pradeep Ku. Mallick | NA |
| 7 | JYOTSNA RANI JENA | 2181041 | Artificial intelligence/ cloud computing/Machine learning | Dr.Sudhanshu Sekhar Patra | NA |
| 8 | LALATENDU DASH | 2181055 | AI/ML/E-Governance/Data Science | Dr. Prachet Bhuyan | NA |
| 9 | MANAS RANJAN ACHARYA | 2181075 | Fog Computing | Dr.Sarita Tripathy | NA |
| 10 | N BIRAJA ISAC | 2181069 | Natural language processing & Deep learning | Dr.Himansu Das | NA |
| 11 | NAMITA MISHRA | 2181040 | Speech Recognition | Dr.Satya Ranjan Dash | NA |
| 12 | PRACHEE PATNAIK | 2181068 | ML & Image Processing | Dr.Nirmal Ku.Rout | Dr.Himanshu Das |
| 13 | PRATAP KESHARI PANDA | 2181060 | High Performance Computing | Dr.Banchhanidhi Dash | Dr.Prasant Ku. Pattnaik |
| 14 | PRATYUSA DASH | 2181070 | Deep Learning methods for detection of Brain Stroke. | Dr. BSP Mishra | Dr.S.K.Sabut |
| 15 | PRAVAT KUMAR SAHOO | 2181056 | on An Optimized and Balanced Deep Learning Model for Laryngeal Cancer Detection | Dr.Sushruta Mishra | NA |
| 16 | PUNAM VIRENDRA KHANDAR | 2181064 | Natural language processing & Deep learning | Dr.Dipak Ku.Mohanty | Dr.Santosh Ku Baliarsingh |
| 17 | RONALI PADHY | 2181053 | Cloud Computing | Dr.Santosh Ku. Pani | NA |
| 18 | SANDEEP NANDA | 2181049 | Geospatial Serverless Computing | Dr.Rabindra Kumar Barik | NA |
| 19 | SARITA MISHRA | 2181058 | Machine Learning | Dr.Manjusha Pandey | NA |
| 20 | SASMITA DASH | 2181052 | Information Security & Cryptography | Dr.Jayanta Mandal | NA |
| 21 | SATYARANJAN JENA | 2181050 | ML/Deep Learning | Dr.Anuja Kumar Acharya | NA |
| 22 | SHUVALAXMI PATI | 2181066 | Machine Learning | Dr.Amiya Ranjan Panda | NA |
| 23 | SOMA GUPTA | 2181061 | Machine Learning and Deep Learning | Dr.Satarupa Mohanty | Dr.Dayal Ku. Behera |
| 24 | SUCHISMITA BEHERA | 2181063 | ML and DL | Dr.Partha Pratim Sarangi | Dr.BSP Mishra |
| 25 | SUJATA RAY | 2181065 | Machine Learning | Dr.Niranjan Ku.Ray | Dr.Debasmita Pradhan |
| 26 | SURAJIT DAS | 2181044 | Machine Learning | Dr.Biswajit Sahoo | NA |
| 27 | SWASTI SUDHA PUNYATOYA | 2181046 | Natural Language Processing | Dr.Chittaranjan Pradhan | Dr.Abhaya Ku.Sahoo |
| 28 | VIVEK SHARMA | 2181042 | Forecasting using AI/ML/Deep Learning Methods | Dr.Mohit Ranjan Panda | NA |
| 29 | SIBA PRASAD DASH | 2181149 | Innovative Governance: Empowering smart solutions through Blockchain | Dr.Ajay Ku.Jena | NA |
| 30 | ARCHANA PRIYADARSHINI PARIDA | 2181175 | Wireless Sensor Network | Dr.Shubasis Dash | NA |
| 31 | SUSHREE BHARATI | 2181185 | Cloud computing | Dr.Prasant Ku.Pattnaik | Dr.Dipti Dash |
| Admitted Batch – 2020 | |||||
| Sl. No. | Name | Roll No | Research Area | Supervisor | Co-Supervisor |
| 1 | AJAY ANAND | 2081007 | Image Processing | Dr. Aleena Swetapadma | Dr.Rajdeep Chatterjee |
| 2 | AKASH BHATTACHARYYA | 2081008 | Software Engineering | Dr. Jagannath Singh | NA |
| 3 | ANKITA SINHA | 2081009 | Big Data Analytics (computer vision) | Dr.Manjusha Pandey | Dr.M. Nazma B. J. Naskar |
| 4 | ARATI RATH | 2081010 | Deep Learning | Dr. BSP Mishra | NA |
| 5 | ARCHANA PANDA | 2081011 | Health Care with ML | Dr. Prachet Bhuyan | NA |
| 6 | BASUDEV PRADHAN | 2081015 | Sentiment Analysis for E-Mail Classification | Dr.Amiya Ranjan Panda | Dr.Siddharth Swarup Rautaray |
| 7 | DIPAK KUMAR BARAL | 2081017 | Multi-Criteria Decision Making | Dr.Samaresh Mishra | NA |
| 8 | SANJIB KUMAR SWAIN | 2081027 | Deep Learning | Prof. (Dr.) Santosh Kumar Swain | NA |
| 9 | SARITA DAS | 2081028 | Machine Learning | Dr. BSP Mishra | NA |
| 10 | SASWATI SAHOO | 2081029 | Dee learning, image processing | Dr. Shusruta Mishra | NA |
| 11 | SATISH KUMAR MAHAPATRA | 2081030 | Data Analytics | Dr.Siddharth Swarup Rautaray | NA |
| 12 | SATYA DEO | 2081031 | NLP (Text Summarization) | Dr. Prasant K. Pattanaik | NA |
| 13 | SWAGAT KHATAI | 2081038 | Big Data Analytics | Dr.Siddharth Swarup Rautaray | Dr.Sarita Nanda |
| 14 | SWAGATIKA MOHAPATRA | 2081039 | Neural Network | Dr. Partha Pratim Sarangi | Dr.BSP Mishra |
| 15 | VIDYA MOHANTY | 2081040 | Machine Learning | Dr.Amiya Ranjan Panda | Dr.Dayal Ku. Behera |
| 16 | ARIJIT DUTTA | 2081271 | Handover, QoS, SDN, Resource Optimization, Performance Analysis | Dr. Chinmaya Mishra | Dr.Jnyana Ranjan Mohanty |
| 17 | LIPIKA MOHANTY | 2081270 | Optimization Algorithm | Dr.Jnyana Ranjan Mohanty | Dr.Suresh Ch. Satapathy |
| 18 | MANAS RANJAN BISWAL | 2081268 | Deep Learning | Dr. Santosh Ku. Baliarsingh | NA |
| 19 | Rashmita Patro | 2081025 | Cloud Computing | Dr.Minakhi Rout | NA |
| 20 | Suchismita Mohapatra | 2081037 | 2D TO 3D Conversion | Dr. Mohit Ranjan Panda | NA |
| Admitted Batch – 2019 | |||||
| Sl. No. | Name | Roll No | Research Area | Supervisor | Co-Supervisor |
| 1 | PRADEEP KANDULA | 1981026 | Cybersecurity | Dr. Monideepa Roy | Dr.Kuntal Ghosh |
| 2 | SNEHAL SARANGI | 1981036 | NLP | Dr.Jitendra Ku.Raut | Dr.Subhasish Dash |
| 3 | KIRANJIT PATTNAIK | 1981040 | AI: Finger Vein Biometrics | Dr. BSP Mishra | NA |
| 4 | RUPASHRI BARIK | 1981168 | Image Processing, Cellular Automata | Dr.Aleena Swetapadma | Dr.M. Nazma B. J. Naskar |
| Admitted Batch – 2018 | |||||
| Sl. No. | Name | Roll No | Research Area | Supervisor | Co-Supervisor |
| 1 | SUMANTA KUMAR MANDAL | 1881050 | AI / ML | Dr. Ajay Kumar Jena | Dr. M. Nazma B. J. Naskar |
| 2 | SATYA SUNDAR MALLICK | 1881049 | Weather forecasting using machine learning | Dr. Monideepa Roy | NA |
| 3 | MURALI KRISHNA SENAPATY | 1881039 | AI & IoT | Dr. Abhishek Ray | NA |
| Admitted Batch – 2017 | |||||
| Sl. No. | Name | Roll No | Research Area | Supervisor | Co-Supervisor |
| 1 | ARUP SARKAR | 1781112 | Blockchain | Dr. Monideepa Roy | NA |
| 2 | UMAKANTA DASH | 1781037 | Software Testing /NLP | Dr. Arup. Abhinna. Acharya | NA |

